This dashboard tracks the active US-Israel-Iran conflict ("Operation Epic Fury"). Data spans Tiers 1-4 including multinational feeds.
DISCLAIMER: For analytical purposes only. Predictions use game theory logic. Dashboard utilizes live internet search grounding.
Operation Epic Fury — Day
| Metric | US | Israel | Total |
|---|---|---|---|
| Military KIA | 87 | 114 | 201 |
| Military WIA | 322 | 458 | 780 |
| Civilian KIA | 0 | 42 | 42 |
| Metric | Iran | Proxies | Total |
|---|---|---|---|
| Military KIA | 1,890 | 435 | 2325 |
| Military WIA | 5,320 | 1,140 | 6460 |
| Civilian KIA | 920 | 155 | 1075 |
| Weapon Type | US | Israel | Coalition | Iran | Proxies |
|---|---|---|---|---|---|
| Ballistic MsI | 16 | 12 | 28 | 435 | 78 |
| Cruise MsI | 405 | 42 | 447 | 142 | 5 |
| Attack Drones | 12 | 0 | 12 | 1940 | 465 |
| Interceptors | 194 | 1410 | 1604 | 225 | 0 |
Critical THAAD batteries relocated from South Korea.
Global Tungsten supply chains are constrained.
Shutdown of major ports has halted fertilizer exports.
Coalition authorized emergency release from SPR.